Sedan
| 4 Door 2.0 5MT | $17,995 |
| 4 Door 2.0 Sunroof 5MT | $18,795 |
| 4 Door 2.0 4AT | $19,195 |
| 4 Door 2.0 Sunroof 4ATT | $19,995 |
| 4 Door 2.0 5MT | $15,695 |
| 4 Door 2.0 4AT | $16,895 |
| 4 Door 2.0 Plus 4AT | $18,195 |
| 4 Door 2.4 6MT | $20,995 |
| 4 Door 2.4 5AT | $22,195 |
Sedan
| 4 Door 2.0 6MT | $18,495 |
| 4 Door 2.0 Sunroof 6MT | $19,395 |
| 4 Door 2.0 6AT | $19,695 |
| 4 Door 2.0 Sunroof 6AT | $20,595 |
| 4 Door 2.0 6MT | $15,995 |
| 4 Door 2.0 6AT | $17,195 |
| 4 Door 2.0 Plus 6AT | $18,595 |
| 4 Door 2.4 6MT | $21,795 |
| 4 Door 2.4 6AT | $22,995 |
| 4 Door 2.4 Luxury 6MT | $24,095 |
| 4 Door 2.4 Luxury 6AT | $25,495 |
Hatchback
| 5 Door 2.0 6MT | $19,195 |
| 5 Door 2.0 Sunroof 6MT | $20,095 |
| 5 Door 2.0 6AT | $20,395 |
| 5 Door 2.0 Sunroof 6AT | $21,295 |
| 5 Door 2.0 6MT | $16,695 |
| 5 Door 2.0 6AT | $17,895 |
| 5 Door 2.0 Plus 6AT | $19,295 |
| 5 Door 2.4 6MT | $22,495 |
| 5 Door 2.4 6AT | $23,695 |
| 5 Door 2.4 Luxury 6MT | $24,795 |
| 5 Door 2.4 Luxury 6AT | $26,195 |
Coupe
| 2 Door 2.0 5MT | $18,495 |
| 2 Door 2.0 Sunroof 5MT | $19,295 |
| 2 Door 2.0 4AT | $19,695 |
| 2 Door 2.0 Sunroof 4AT | $20,495 |
| 2 Door 2.4 6MT | $21,495 |
| 2 Door 2.4 5AT | $22,695 |
Coupe
| 2 Door 2.0 6MT | $18,995 |
| 2 Door 2.0 Sunroof 6MT | $19,895 |
| 2 Door 2.0 6AT | $20,195 |
| 2 Door 2.0 Sunroof 6AT | $21,095 |
| 2 Door 2.4 6MT | $22,295 |
| 2 Door 2.4 6AT | $23,495 |
| 2 Door 2.4 Luxury 6MT | $24,595 |
| 2 Door 2.4 Luxury 6AT | $25,995 |
Sedan
| 4 Door | $21,995 |
| 4 Door 5AT | $23,195 |
| 4 Door Premium 5AT | $25,295 |
| 4 Door Premium Leather Package 5AT | $26,595 |
| 4 Door 5AT | $24,295 |
| 4 Door Luxury 5AT | $28,195 |
Sedan
| 4 Door | $21,995 |
| 4 Door 5AT | $23,195 |
| 4 Door Premium 5AT | $25,295 |
| 4 Door 5AT | $24,295 |
| 4 Door 5AT | $29,495 |
| 4 Door 5AT | $30,795 |
Sedan
| 4 Door 5MT | $13,695 |
| 4 Door 4AT | $14,845 |
| 4 Door 5MT | $15,795 |
| 4 Door 4AT | $16,945 |
Sedan
| 4 Door 5MT | $13,695 |
| 4 Door 4AT | $14,895 |
| 4 Door 5MT | $15,895 |
| 4 Door 4AT | $17,045 |
Hatchback
| 4 Door 5MT | $14,095 |
| 4 Door 4AT | $15,245 |
| 4 Door 5MT | $16,395 |
| 4 Door 4AT | $17,545 |
| 4 Door 5MT | $18,695 |
| 4 Door 4AT | $19,845 |
Hatchback
| 5 Door 5MT | $14,095 |
| 5 Door 4AT | $15,295 |
| 5 Door 5MT | $16,495 |
| 5 Door 4AT | $17,645 |
| 5 Door 5MT | $18,795 |
| 5 Door 4AT | $19,945 |
Hatchback
| 4 Door 2.0 5MT | $18,295 |
| 4 Door 2.0 4AT | $19,495 |
| 4 Door 2.0 5MT | $20,295 |
| 4 Door 2.0 Retro 5MT | $20,995 |
| 4 Door 2.0 Burner 5MT | $21,295 |
| 4 Door 2.0 4AT | $21,495 |
| 4 Door 2.0 SX 5MT | $21,895 |
| 4 Door 2.0 Retro 4AT | $22,195 |
| 4 Door 2.0 Burner 4AT | $22,495 |
| 4 Door 2.0 SX 4AT | $23,095 |
| 4 Door 1.6 5MT | $15,795 |
| 4 Door 1.6 Air Conditioning 5MT | $16,795 |
Hatchback
| 4 Door 2.0 5MT | $18,595 |
| 4 Door 2.0 4AT | $19,795 |
| 4 Door 2.0 5MT | $20,595 |
| 4 Door 2.0 4AT | $21,795 |
| 4 Door 2.0 5MT | $21,595 |
| 4 Door 2.0 4AT | $22,795 |
| 4 Door 2.0 4AT | $23,995 |
| 4 Door 2.0 5MT | $21,295 |
| 4 Door 2.0 4AT | $22,495 |
| 4 Door 2.0 5MT | $22,395 |
| 4 Door 2.0 4AT | $23,595 |
| 4 Door 1.6 5MT | $15,995 |
| 4 Door 1.6 Air Conditioning 5MT | $16,995 |
SUV
| 4 Door | $43,295 |
| 4 Door with Navigation | $44,545 |
| 4 Door | $45,845 |
| 4 Door with Navigation | $48,395 |
| 4 Door | $38,545 |
| 4 Door | $41,045 |
SUV
| 4 Door | $43,495 |
| 4 Door with Navigation | $44,795 |
| 4 Door | $46,095 |
| 4 Door with Navigation | $48,595 |
| 4 Door | $38,895 |
| 4 Door | $41,295 |
SUV
| 4 Door 6AT | $29,795 |
| 4 Door 6AT Black & Ivory Interior | $29,995 |
| 4 Door AWD 6AT | $31,695 |
| 4 Door AWD 6AT Black & White Interior | $31,895 |
| 4 Door 6AT | $31,795 |
| 4 Door 6AT Black & White Interior | $31,995 |
| 4 Door AWD 6AT | $33,695 |
| 4 Door AWD 6AT Black & White Interior | $33,895 |
| 4 Door AWD Sunroof 6AT | $34,995 |
| 4 Door AWD 6AT Blk/Wht Interior | $35,195 |
| 4 Door AWD 6AT | $37,995 |
| 4 Door AWD 6AT Blk/Wht Interior | $38,195 |
| 4 Door AWD Chrome Wheels 6AT | $38,595 |
| 4 Door AWD 6AT Chrm Wheels Blk/Wht | $38,795 |
| 4 Door AWD 7-Seat 6AT | $39,195 |
| 4 Door 7-Seat AWD 6AT Blk/Wht | $39,395 |
| 4 Door 6MT | $23,995 |
| 4 Door 6AT | $26,595 |
| 4 Door AWD 6AT | $28,495 |
| 4 Door 6AT | $29,095 |
| 4 Door 7-Seat 6AT | $30,295 |
| 4 Door AWD 6AT | $30,995 |
| 4 Door AWD 7-Seat 6AT | $32,195 |
SUV
| 4 Door | $26,845 |
| 4 Door FWD 5MT | $21,745 |
| 4 Door FWD 4AT | $23,895 |
| 4 Door FWD 5MT | $23,945 |
| 4 Door FWD 4AT | $25,145 |
| 4 Door AWD 5MT | $25,945 |
| 4 Door FWD 4AT | $27,285 |
| 4 Door AWD 4AT | $29,285 |
| 4 Door AWD 4AT | $30,985 |
SUV
| 4 Door FWD 6AT | $26,995 |
| 4 Door AWD 6AT | $29,395 |
| 4 Door AWD 6AT | $32,895 |
| 4 Door with Navigation AWD 6AT | $34,895 |
| 4 Door FWD 6MT | $21,995 |
| 4 Door FWD 6AT | $24,295 |
| 4 Door AWD 6AT | $26,695 |
Mini MPV
| 4 Door 5-Seater 4AT | $22,595 |
| 4 Door 7-Seater 4AT | $23,545 |
| 4 Door 7-Seater 4AT | $24,795 |
| 4 Door 5-Seater 5AT | $23,595 |
| 4 Door 7-Seater 5AT | $24,545 |
| 4 Door 7-Seater 5AT | $26,795 |
| 4 Door 7-Seater 5AT | $27,795 |
| 4 Door 5-Seater 4AT | $19,995 |
| 4 Door Air Conditioning 5-Seater 4AT | $20,995 |
Mini MPV
| 4 Door 5-Seater 4AT | $22,795 |
| 4 Door 7-Seater 4AT | $23,795 |
| 4 Door 7-Seater 4AT | $25,095 |
| 4 Door 5-Seater 5AT | $23,895 |
| 4 Door 7-Seater 5AT | $24,895 |
| 4 Door 7-Seater 5AT | $27,195 |
| 4 Door 7-Seater 5AT | $28,195 |
| 4 Door 5-Seater 4AT | $19,995 |
| 4 Door Air Conditioning 5-Seater 4AT | $20,995 |
Minivan
| 4 Door | $33,295 |
| 4 Door | $39,195 |
| 4 Door | $40,195 |
| 4 Door | $35,595 |
| 4 Door | $27,045 |
| 4 Door | $29,045 |
Minivan
| 5 Door | $34,195 |
| 5 Door Power | $36,495 |
| 5 Door | $39,995 |
| 5 Door | $40,995 |
| 5 Door | $27,995 |
| 5 Door | $29,995 |
